Class Schedules
Course Code | Name | Faculty | Credits | Status | Schedule | Time | Location |
AG 280 O1 | AGRICULTURE CO-OP WK EXP | Neider, Florian | 1.00 | Open | TBA | ||
AG 280 O2 | AGRICULTURE CO-OP WK EXP | Neider, Florian | 2.00 | Open | TBA | ||
AG 280 O3 | AGRICULTURE CO-OP WK EXP | Neider, Florian | 3.00 | Open | TBA | ||
AG 280 O4 | AGRICULTURE CO-OP WK EXP | Neider, Florian | 4.00 | Open | TBA | ||
AG 280 O5 | AGRICULTURE CO-OP WK EXP | Neider, Florian | 5.00 | Open | TBA | ||
AG 280 O6 | AGRICULTURE CO-OP WK EXP | Neider, Florian | 6.00 | Open | TBA | ||
ANS 205 OX | FOOD ANIMAL HEALTH & DISEASE | Porter, Sandra | 2.00 | Open | TBA | ||
ANTH 110 OW | INTRO TO CULTURAL ANTHROPOLOGY | Breidinger, Jessica | 3.00 | Open | WEB | ||
ART 101 OW | INTRO TO VISUAL ARTS | Hart, John | 3.00 | Open | ONL WEB | ||
ART 265 OW | BEGINNING DIGITAL PHOTOGRAPHY | Hart, John | 3.00 | Open | ONL WEB | ||
AV 104 CA | INTRODUCTION TO AIRCRAFT SYSTEMS | Clarke, Conor | 3.00 | Open | F | 1:00PM-3:50PM | AVTN SILHK |
AV 105 OH | INTRO TO AIRPLANE SYSTEMS | Hartzell, Jared | 3.00 | Open | Hybrid | ||
AV 111 OA | GROUND-PRIVATE (ADV) -AIRPLANE | Hatch, Charlotte | 3.00 | Open | MW | 8:00AM-10:20AM | BARBR 225 |
AV 116 CA | GROUNG-PRIVATE (ADV)- HELICOPTER | Spickelmire, Jason | 2.00 | Open | MW | 3:00PM-4:50PM | CALDC 311 |
AV 120 OW | INTRO TO AVIATION SAFETY MGT SYSTEM | Bryant, David | 4.00 | Open | WEB | ||
AV 120 WW | INTRO TO AVIATION SAFETY MGT SYSTEM | Bryant, David | 4.00 | Open | WEB | ||
AV 122 OW | ASMS-QUALITY ASSURANCE | Shambora, Eric | 3.00 | Open | WEB | ||
AV 122 WW | ASMS-QUALITY ASSURANCE | Shambora, Eric | 3.00 | Open | ONL WEB | ||
AV 124 OW | AVIATION HUMAN FACTORS (AHF) | Hamilton, John | 3.00 | Open | WEB | ||
AV 135 OW | AVIATION GPS | Brinkerhoff, Dylan | 2.00 | Open | ONL WEB | ||
AV 208 CA | METEOROLOGY II-WEATHER DECISION | Mason, Colin | 4.00 | Open | MW | 3:00PM-5:20PM | CALDC 313 |
AV 208 OA | METEOROLOGY II-WEATHER DECISION | Williamson, Dana | 4.00 | Open | TR | 10:00AM-12:20PM | BARBR 225 |
AV 210 OA | GROUND-INSTRUMENT AIRPLANE | Rogers, Jesse | 3.00 | Open | TR | 8:00AM-10:20AM | BARBR 224 |
AV 216 CA | GROUND INSTRUMENT (ADV)- HELICOPTER | Haggerty, Kaleb | 2.00 | Open | MW | 1:00PM-2:50PM | CALDC 311 |
AV 220 OA | GROUND-COMMERCIAL AIRPLANE | Colton, Chandler | 3.00 | Open | TR | 8:00AM-9:50AM | BARBR 225 |
AV 227 CA | FLIGHT LAB PRIVATE-HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 228 CA | FLIGHT LAB PRIVATE-HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 229 CA | FLIGHT LAB PRIVATE-HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 230 CA | FLIGHT LAB INSTRUMENT- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 231 CA | FLIGHT LAB INSTRUMENT- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 232 CB | FLIGHT LAB COMMERCIAL- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 233 CA | FLIGHT LAB COMMERCIAL- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 237 CA |
FLIGHT LAB COMMERCIAL- HELICOPTER
(Section with No-cost Course Materials) |
Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 255 CA | CERTIFIED FLIGHT INSTRUCTOR GROUND | Spickelmire, Jason | 3.00 | Open | TR | 1:00PM-2:50PM | CALDC 311 |
AV 261 OA | FLIGHT LAB PRIVATE-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 262 OA | FLIGHT LAB PRIVATE PILOT-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 263 OA |
FLIGHT LAB ADV PRIVATE-AIRPLANE
(Section with No-cost Course Materials) |
Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 264 OA | FLIGHT LAB INSTRUMENT-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 265 OA | FLIGHT LAB INSTRUMENT-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 266 OA | FLIGHT LAB COMMERCIAL-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 267 OA | FLIGHT LAB COMMERCIAL PLT2-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 268 OA | FLIGHT LAB COMMERCIAL-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 269 OA | FLIGHT LAB COMMERCIAL-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 271 OA | FLIGHT LAB COMMERCIAL-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 272 OA | AIRPLANE FLIGHT LAB-COMPLEX AIRCRAF | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 278 OA |
FLIGHT LAB (ADV)-MULTI ENGINE
(Section with No-cost Course Materials) |
Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 282 CA | FLIGHT LAB CFI- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 283 CA |
FLIGHT LAB CFI-2- HELICOPTER
(Section with No-cost Course Materials) |
Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 284 CA | FLIGHT LAB CFII- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 285 CA | FLIGHT LAB CFII-2- HELICOPTER | Spickelmire, Jason | 1.00 | Open | AVTN SILHK | ||
AV 290 CA | AVIATION CAPSTONE | Lynch, Julie | 3.00 | Open | TR | 3:00PM-4:50PM | CALDC 311 |
AV 292 OA | FLIGHT LAB CFI-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 293 OA | FLIGHT LAB CFI-2-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 294 OA | FLIGHT LAB CFII-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
AV 295 OA | FLIGHT LAB CFII-2-AIRPLANE | Hatch, Charlotte | 1.00 | Open | TBA | ||
BA 101 Z OW | INTRODUCTION TO BUSINESS | Banner, Kent | 4.00 | Open | ONL WEB | ||
BA 101 Z WW | INTRODUCTION TO BUSINESS | Banner, Kent | 4.00 | Open | ONL WEB | ||
BA 131 OW | INTRO TO BUSINESS COMPUTING & LAB | Stephens, Nila | 4.00 | Open | ONL WEB | ||
BA 131 WW | INTRO TO BUSINESS COMPUTING & LAB | Stephens, Nila | 4.00 | Open | ONL WEB | ||
BA 204 OW | TEAMWORK DYNAMICS | Banner, Kent | 3.00 | Open | WEB | ||
BA 211 Z S1 | PRINCIPLES OF FINANCIAL ACCOUNTING | Gray, Gary | 4.00 | Open | W | ||
BA 214 OW | BUSINESS COMMUNICATION | Banner, Kent | 3.00 | Open | WEB | ||
BA 214 S1 | BUSINESS COMMUNICATION | Gray, Gary | 3.00 | Open | W | ||
BA 218 OW | PERSONAL FINANCE | Saldivar, Kilee | 3.00 | Open | ONL WEB | ||
BA 226 OW | BUSINESS LAW I | Banner, Kent | 3.00 | Open | ONL WEB | ||
BA 227 OW | BUSINESS LAW II | Banner, Kent | 3.00 | Open | ONL WEB | ||
BA 280 O1 | BUSINESS MGT CO-OP WK EXP | Stephens, Nila | 1.00 | Open | TBA | ||
BA 280 O2 | BUSINESS MGT CO-OP WK EXP | Stephens, Nila | 2.00 | Open | TBA | ||
BA 280 O3 | BUSINESS MGT CO-OP WK EXP | Stephens, Nila | 3.00 | Open | TBA | ||
BA 280 O4 | BUSINESS MGT CO-OP WK EXP | Stephens, Nila | 4.00 | Open | TBA | ||
BA 280 O5 | BUSINESS MGT CO-OP WK EXP | Stephens, Nila | 5.00 | Open | TBA | ||
BA 280 O6 | BUSINESS MGT CO-OP WK EXP | Stephens, Nila | 6.00 | Open | TBA | ||
BIOL 101 OW | GENERAL BIOLOGY WITH LAB | Larson, Arwyn | 4.00 | Open | ONL WEB | ||
BIOL 101 WW | GENERAL BIOLOGY & LAB | Larson, Arwyn | 4.00 | Open | ONL WEB | ||
BIOL 231 OC | HUMAN ANATOMY & PHYSIOLOGY & LAB | Larson, Arwyn | 4.00 | Open | MTWR | 8:00AM-11:50AM | SCIEN 128 |
BIOL 232 OD | HUMAN ANATOMY & PHYSIOLOGY & LAB | Winters, Kerby | 4.00 | Open | MTWR | 8:00AM-11:50AM | SCIEN 128 |
BT 101 OW | KEYBOARDING I | Stephens, Nila | 3.00 | Open | WEB | ||
BT 105 OW | PRESENTATION APPLICATIONS | Stephens, Nila | 1.00 | Open | ONL WEB | ||
BT 210 OW | EMAIL & PRODUCTIVITY APPLICATIONS | Stephens, Nila | 2.00 | Open | ONL WEB | ||
BT 221 OW | WORD PROCESSING PROCEDURES I | Stephens, Nila | 3.00 | Open | WEB | ||
BT 232 OW | SPREADSHEET APPLICATIONS | Stephens, Nila | 4.00 | Open | WEB | ||
CHEM 104 WW | SURVEY OF CHEMISTRY (HEALTH) & LAB | Rawlinson, Nathan | 4.00 | Open | ONL WEB | ||
CIS 103 OV | SCALING NETWORKS | Carpenter, Scott | 4.00 | Open | VIRTL VIRTL | ||
CJ 280 O1 | CRIMINAL JUSTICE CO-OP WK EXP | Breidinger, Jessica | 1.00 | Open | TBA | ||
CJ 280 O2 | CRIMINAL JUSTICE CO-OP WK EXP | Breidinger, Jessica | 2.00 | Open | TBA | ||
CJ 280 O3 | CRIMINAL JUSTICE CO-OP WK EXP | Breidinger, Jessica | 3.00 | Open | TBA | ||
COM 111 Z CA | PUBLIC SPEAKING | Thomas, Peter | 4.00 | Open | MW | 10:00AM-12:20PM | CALDC 313 |
COM 111 Z OH | PUBLIC SPEAKING | Faulk, Laura | 4.00 | Filled | Hybrid | ||
CS 101 OW | COMPUTER FUNDAMENTALS I | Stephens, Nila | 4.00 | Open | ONL WEB | ||
CS 101 WW | COMPUTER FUNDAMENTALS I & LAB | Stephens, Nila | 4.00 | Open | ONL WEB | ||
EDUC 200 OW | INTRO TO EDUCATION | Bolyard, Suzanne | 4.00 | Open | ONL WEB | ||
EDUC 210 OA | THEORY & PRACTICUM | Bolyard, Suzanne | 1.00 | Open | TBA | ||
EDUC 210 X2 | THEORY & PRACTICUM | Bolyard, Suzanne | 2.00 | Open | TBA | ||
EDUC 210 X3 | THEORY & PRACTICUM | Bolyard, Suzanne | 3.00 | Open | TBA | ||
EDUC 258 OW | ETHNIC STUDIES FOR ECE EDUCATORS | Bolyard, Suzanne | 3.00 | Open | WEB | ||
ENVI 100 OW | ENVIRONMENTAL SCIENCE & LAB | Shoemaker, Jeretta | 4.00 | Open | ONL WEB | ||
ENVI 100 S1 | ENVIRONMENTAL SCIENCE | Shoemaker, Jeretta | 4.00 | Open | CPLX2 20268 | ||
ETHN 103 OW | ETHNIC STUDIES | Kurth, Joseph | 3.00 | Open | WEB | ||
EXP 101 OA | CAREER EXPLORATION | Staff | 3.00 | Open | TBA | ||
FNUT 225 OW | NUTRITION | Winters, Kerby | 4.00 | Open | ONL WEB | ||
GSCI 161 OW |
MEDICAL TERMINOLOGY I
(Section with No-cost Course Materials) |
Shoemaker, Jeretta | 3.00 | Open | ONL WEB | ||
GSCI 162 OW |
MEDICAL TERMINOLOGY II
(Section with No-cost Course Materials) |
Shoemaker, Jeretta | 3.00 | Open | ONL WEB | ||
HDEV 112 CV | FRESHMAN ORIENTATION | Dominick, Tara | 1.00 | Open | T | 2:00PM-3:05PM | VIRL VIRTU |
HDEV 112 OV | FRESHMAN ORIENTATION | Dominick, Tara | 1.00 | Open | T | 2:00PM-3:05PM | VIRTL VIRTL |
HIST 102 OW | HISTORY OF WESTERN CIVILIZATIONS | Kurth, Joseph | 3.00 | Open | WEB | ||
HIST 103 OW | HISTORY OF WESTERN CIVILIZATIONS | Kurth, Joseph | 3.00 | Open | WEB | ||
HIST 201 OW | U.S. HISTORY | Kurth, Joseph | 3.00 | Open | WEB | ||
HPE 101 OB |
YOGA-BARRE
(Section with No-cost Course Materials) |
Dominick, Tara | 1.00 | Open | MW | 4:00PM-5:50PM | WSE 104 |
HPE 122 OA | INDEPENDENT/ADV WEIGHT TRAINING | Helmick, Riley | 1.00 | Open | MW | 10:00AM-11:50AM | GYM WT RM |
HPE 185 OA | SPINNING/YOGA | Dominick, Tara | 1.00 | Open | MW | 12:00PM-1:50PM | WSE 104 |
HPE 295 OW | HEALTH & FITNESS FOR LIFE | West, Tamera | 3.00 | Open | ONL WEB | ||
HPRD 280 OA | EQUINE WORK EXPERIENCE | Black, Wade | 1.00 | Open | TBA | ||
HPRD 280 OB | EQUINE WORK EXPERIENCE | Black, Wade | 2.00 | Open | TBA | ||
HPRD 280 OC | EQUINE WORK EXPERIENCE | Black, Wade | 3.00 | Open | TBA | ||
HPRD 280 OD | EQUINE WORK EXPERIENCE | Staff | 4.00 | Open | TBA | ||
HPRD 280 OE | EQUINE WORK EXPERIENCE | Staff | 5.00 | Open | TBA | ||
HPRD 280 OF | EQUINE WORK EXPERIENCE | Black, Wade | 6.00 | Open | TBA | ||
HSER 219 OW | CASE MANAGEMENT- CAPSTONE | Volk, Annette | 3.00 | Open | ONL WEB | ||
HSER 248 OW |
INFECTIOUS DISEASES:ADDICTION RISK
(Section with No-cost Course Materials) |
Volk, Annette | 2.00 | Open | ONL WEB | ||
HSER 250 OW | INTRO TO MEDITATION, MINDFULNESS | Breidinger, Jessica | 3.00 | Open | WEB | ||
HSER 280 O1 | ADDICTION STUDIES COOP WK EXP | Wilcox, Claudia | 1.00 | Open | TBA | ||
HSER 280 O2 | ADDICTION STUDIES COOP WK EXP | Wilcox, Claudia | 2.00 | Open | TBA | ||
HSER 280 O3 | ADDICTION STUDIES COOP WK EXP | Wilcox, Claudia | 3.00 | Open | TBA | ||
INED 280 OA | INDUSTRIAL COOP WORK EXP | Blazzard, Justin | 1.00 | Open | TBA | ||
INED 280 OB | INDUSTRIAL COOP WORK EXP | Blazzard, Justin | 2.00 | Open | TBA | ||
INED 280 OC | INDUSTRIAL COOP WORK EXP | Blazzard, Justin | 3.00 | Open | TBA | ||
LIB 101 OW |
INTRODUCTION TO RESEARCH
(Section with Low-cost Course Materials) |
Dominick, Tara | 1.00 | Open | ONL WEB | ||
MA 118 OH | MEDICAL ASSISTANT EXTERNSHIP | Saldivar, Kilee | 5.00 | Open | Hybrid | ||
MA 119 OH | EXTERNSHIP SEMINAR | Saldivar, Kilee | 1.00 | Open | Hybrid | ||
MATH 060 OW | BEGINNING ALGEBRA I | Borman, Greg | 5.00 | Open | WEB | ||
MATH 063 CA |
TECHNICAL MATH I
(Section with No-cost Course Materials) |
Borman, Greg | 4.00 | Open | MW | 12:00PM-2:45PM | CALDC 317 |
MATH 070 OW | ALGEBRA REVIEW | Reynolds, Hugh | 5.00 | Open | WEB | ||
MATH 095 OW | INTERMEDIATE ALGEBRA I | Reynolds, Hugh | 5.00 | Open | WEB | ||
MATH 103 OW |
INTRO TO GRAPHING CALCULATORS
(Section with No-cost Course Materials) |
Borman, Greg | 1.00 | Open | WEB | ||
MATH 105 Z OW | MATH IN SOCIETY | Borman, Greg | 4.00 | Open | ONL WEB | ||
MATH 111 Z OW | PRECALCULUS I: FUNCTIONS | Borman, Greg | 4.00 | Open | ONL WEB | ||
MATH 112 Z OW | PRECALCULUS II: TRIGONOMETRY | Borman, Greg | 4.00 | Open | ONL WEB | ||
MREC 210 OW | MEDICAL BILLING I | Saldivar, Kilee | 3.00 | Open | ONL WEB | ||
MREC 211 OW | MEDICAL BILLING II | Saldivar, Kilee | 3.00 | Open | ONL WEB | ||
MUP 175 OA |
APPLIED VIOLIN
(Section with No-cost Course Materials) |
Trenkel, Iran | 1.00 | Open | TBA | ||
MUP 178 OA | APPLIED BASS | Wheeler, Edwin | 1.00 | Open | PAC 102 | ||
MUP 180 OA | APPLIED GUITAR | Wheeler, Edwin | 1.00 | Open | PAC 108 | ||
MUP 191 OA | APPLIED PERCUSSION | Wheeler, Edwin | 1.00 | Open | TBA | ||
MUP 192 OA | APPLIED MISC INSTRUMENTS | Sorensen, Carl | 1.00 | Open | TBA | ||
MUP 278 OA | APPLIED BASS | Wheeler, Edwin | 1.00 | Open | PAC 102 | ||
MUP 280 OA | APPLIED GUITAR | Wheeler, Edwin | 1.00 | Open | TBA | ||
MUP 292 OA | APPLIED MISC. INSTRUMENTS | Wheeler, Edwin | 1.00 | Open | TBA | ||
MUS 206 OW | INTRO TO THE HISTORY OF ROCK MUSIC | Replogle, Rebecca | 3.00 | Open | ONL WEB | ||
NATR 280 O1 | NATURAL RESOURCE CO-OP WK EXP | Nichols, Marcus | 1.00 | Open | TBA | ||
NATR 280 O2 | NATURAL RESOURCE CO-OP WK EXP | Nichols, Marcus | 2.00 | Open | TBA | ||
NATR 280 O3 | NATURAL RESOURCE CO-OP WK EXP | Nichols, Marcus | 3.00 | Open | TBA | ||
NATR 280 O4 | NATURAL RESOURCE CO-OP WK EXP | Nichols, Marcus | 4.00 | Open | TBA | ||
NATR 280 O5 | NATURAL RESOURCE CO-OP WK EXP | Nichols, Marcus | 5.00 | Open | TBA | ||
NATR 280 O6 | NATURAL RESOURCE CO-OP WK EXP | Nichols, Marcus | 6.00 | Open | TBA | ||
NURS 106 OH | NURSING ASSISTANT | Jennings, Janelle | 6.00 | Open | MT * | Click for times | TEC 106 |
OA 116 OW | OFFICE PROCEDURES | Saldivar, Kilee | 3.00 | Open | WEB | ||
OA 220 OW | ADVANCED DOCUMENT PRODUCTION | Stephens, Nila | 3.00 | Open | WEB | ||
OA 240 OW | RECORDS MANAGEMENT | Saldivar, Kilee | 3.00 | Open | WEB | ||
OA 280 O1 | OFFICE APPLICATIONS CO-OP WK EXP | Stephens, Nila | 1.00 | Open | TBA | ||
OA 280 O2 | OFFICE APPLICATIONS CO-OP WK EXP | Stephens, Nila | 2.00 | Open | TBA | ||
OA 280 O3 | OFFICE APPLICATIONS CO-OP WK EXP | Stephens, Nila | 3.00 | Open | TBA | ||
PSYC 101 OW | PSYCHOLOGY OF HUMAN RELATIONS | Breidinger, Jessica | 3.00 | Open | WEB | ||
PSYC 201 Z OW | INTRODUCTION TO PSYCHOLOGY I | Breidinger, Jessica | 4.00 | Open | ONL WEB | ||
PSYC 202 Z OW | INTRODUCTION TO PSYCHOLOGY II | Breidinger, Jessica | 4.00 | Open | ONL WEB | ||
PSYC 235 OW | INTRO TO HUMAN DEVELOPMENT I | Breidinger, Jessica | 3.00 | Open | ONL WEB | ||
PSYC 236 OW | INTRO TO HUMAN DEVELOPMENT II | Breidinger, Jessica | 3.00 | Open | ONL WEB | ||
PSYC 237 OW | SEASONS OF LIFE | Breidinger, Jessica | 4.00 | Open | WEB | ||
SOC 204 OW | GENERAL SOCIOLOGY | Breidinger, Jessica | 3.00 | Open | WEB | ||
SOC 205 OW | GENERAL SOCIOLOGY | Breidinger, Jessica | 3.00 | Open | WEB | ||
SOC 206 OW | GENERAL SOCIOLOGY | Breidinger, Jessica | 3.00 | Open | WEB | ||
SOC 210 OX | MARRIAGE/FAMILY/INTIMATE RELATIONS | Breidinger, Jessica | 3.00 | Open | TBA | ||
SOC 280 O1 | CO-OP WK EXPERIENCE SOCIOLOGY | Breidinger, Jessica | 1.00 | Open | TBA | ||
SOC 280 O2 | CO-OP WK EXPERIENCE SOCIOLOGY | Breidinger, Jessica | 2.00 | Open | TBA | ||
SOC 280 O3 | CO-OP WK EXPERIENCE SOCIOLOGY | Breidinger, Jessica | 3.00 | Open | TBA | ||
SOWK 280 O1 | SOCIAL WORK COOP WK EXP | Breidinger, Jessica | 1.00 | Open | TBA | ||
SOWK 280 O2 | SOCIAL WORK COOP WK EXP | Breidinger, Jessica | 2.00 | Open | TBA | ||
SOWK 280 O3 | SOCIAL WORK COOP WK EXP | Breidinger, Jessica | 3.00 | Open | TBA | ||
WR 095 OW | ENGLISH COMPOSITION | Burks, Brian | 3.00 | Open | ONL WEB | ||
WR 115 OW | INTRO TO COLLEGE WRITING | Van Essen, Devon | 4.00 | Open | ONL WEB | ||
WR 121 Z OW | COMPOSITION I | Faulk, Laura | 4.00 | Filled | ONL WEB | ||
WR 122 Z OW | COMPOSITION II | Wilson, Jacob | 4.00 | Filled | ONL WEB |